Property Attributes
- MLS#12766649
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Montclare
- NeighborhoodMontclare
- Zip60634
- StyleGeorgian
- Year Built1940
- Taxes$ 5824
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Classic brick Georgian with more space than you might expect! This 4 bedroom, 1.5 bath Montclare home offers hardwood floors, high ceilings and a surprisingly flexible layout. The main level features a spacious living room, separate dining room, kitchen with plenty of cabinet and counter space, plus a fourth bedroom that also works beautifully as an office, playroom or den, with direct backyard access. Upstairs are three nicely sized bedrooms and a full bath with jetted tub. The finished basement adds even more living space with a large rec/family room and half bath, plus separate laundry and storage. Outside, enjoy a fenced yard with patio and lawn space plus a detached 2 car garage + extra parking pad. Central air, 2023 water heater, roof replaced in 2008. Same owners for 25 years, well cared for and ready for its next chapter. A solid, comfortable Chicago home with the space already here and plenty of opportunity to make it your own!
| Price History | |
|---|---|
| 9/22/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Microwave,Dishwasher |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Georgian |
| Construction Materials | Brick |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | 1 block east of Harlem,between Diversey & Belmont. Neva is 1-way south. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Montclare |
| Tax Annual Amount | 5824.61 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,Separate Dining Room,Replacement Windows |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Hardwood,Laminate |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Off Alley,Owned,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 33 x 125 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool