Property Attributes
- MLS#12760926
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Garfield Ridge
- NeighborhoodGarfield Ridge
- Zip60638
- Style
- Year Built1958
- Taxes$ 6465
- Price$ 399,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Garfield Ridge Mid Century Brick Home in Great Condition! Updated Kitchen and Baths in Pristine Move-In Condition! Sunny and Bright Living Room, Three Bedrooms all with Gleaming Hardwood Floors. Modern Kitchen and Dining Overlooks the Backyard. Downstairs has a Huge Family Room, Spacious Laundry Room and Sizable Storage Room. Two Full Baths! Paved Backyard with a Pear Tree is Ready For a Party! Two Car Brick Garage with Opener.
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,950 |
General Features
| Living Area | 1052 |
|---|---|
| Sewer | Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Central to 57th St,West to Parkside Ave,North to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Garfield Ridge |
| Tax Annual Amount | 6465.07 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1019 |
| Room Type | Storage |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 30x125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool