Property Attributes
- MLS#12755917
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodLincoln Park
- Zip60614
- Style
- Year Built1883
- Taxes$ 30151
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.0723 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Incredible opportunity for a 5 bedroom/4.5 bath home on picturesque Burling street. Home features hardwood flooring throughout, high ceilings, a newly renovated open concept kitchen/family room with custom cabinetry, Sub Zero and Wolf appliances, fridge drawers and large island. Family room leads to deck and additional garage rooftop deck for seamless entertaining. The sweeping open staircase leads to the primary suite and additional large bedroom and bath on the second level. Primary suite features marble bathoom with large soaking tub, separate shower, bidet and pedestal sinks. Large walk-in closet and bay windows with tree views complete the suite. The third level features two additional bedrooms and a full bathroom. The lower level features a large flex room with wet bar and wine refrigerator, a built in desk area perfect for home office or homework zone, a full bathroom, wine closet and kitchen nook. The lower level has a side entrance and could be a rental opportunity. This ideal location is highly walkable to restaurants, the lakefront, the Zoo, St. Clements, nightlife, Equinox, parks and much more! Opportunity to purchase the home next door, 2426 N Burling for a side yard or keep as investment property. Both homes are on standard Chicago lots.
| Elementary School | Middle School | High School |
|---|---|---|
| Alcott Elementary School | Alcott Elementary School | Lincoln Park High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,500,000 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Washer,Dryer,Disposal,Wine Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Frame,Wood Siding |
| Year Built | 1883 |
| Township | North Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | New |
| Directions | East of Halsted,just north of Fullerton. Burling is one way south. |
| High School | Lincoln Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Lincoln Park |
| Elementary School | Alcott Elementary School |
| Tax Annual Amount | 30151.58 |
| Middle/Junior High School | Alcott Elementary School |
| Virtual Tour | https://visualvantagechicago.hd.pics/2424-N-Burling-St/idx |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Wet Bar,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Rec/Family Area,Full |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Wood Burning,Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Upper Level,In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Office,Recreation Room,Kitchen,Foyer,Mud Room,Utility Room-Lower Level,Walk In Closet,Balcony/Porch/Lanai,Deck |
| LivingAreaSource | Estimated |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Bidet |
Exterior Features
| Exterior Amenities | Balcony,Roof Deck |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 25X125 |
| Lot Size Acres | 0.0723 |
| Waterfront Y/N | No |
| Other Equipment | Central Vacuum,Multiple Water Heaters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool