Property Attributes
- MLS#12727954
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityChicago
- AreaCHI - Auburn Gresham
- NeighborhoodAuburn Gresham
- Zip60620
- StyleBungalow
- Year Built1927
- Taxes$ 2618
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.076 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully renovated Chicago bungalow in Auburn Gresham, Ready for Its New Owner! This spacious 5-bedroom, 4-bath home features an open layout, hardwood floors, abundant natural light, and a modern kitchen with large island, sleek finishes, and stainless steel appliances. The second-level primary suite offers a private bath with soaking tub, separate shower, and dual vanities. Fully finished basement provides additional living space, while recent updates include plumbing, electrical, mechanical systems, recessed lighting, and smart thermostat. Enjoy a rear deck, 2-car garage, and convenient access to Metra, public transportation, shopping, major highways, and Downtown Chicago. Move-in ready-schedule your showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $435,000 |
| 8/29/2026 | 6$410,000 |
| 9/21/2026 | 4$395,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1927 |
| Township | South Chicago |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Price Change |
| Directions | Take 87th St. To Justine Then East To Laflin and then to Property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Auburn Gresham |
| Tax Annual Amount | 2618.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Exterior Entry,Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 25x132 |
| Lot Size Acres | 0.076 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool