
Property Attributes
- MLS#11353326
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- StyleCape Cod
- Year Built1949
- Taxes$ 2340
- Price$ 320,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,058 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WOW!!!! 6 BEDROOMS, 3 BATHS, 3 LEVELS OF LIVING SPACE, 2 KITCHENS, SEPARATE HEATING AND COOLING SYSTEMS, ALL OF THIS IN ONE SINGLE FAMILY HOME. GATED PROPERTY. NOTHING HAS BEEN SPARED TO BRING THIS HOME BACK TO ITS FORMER GLORY. GRANITE COUNTER TOPS, SS APPLIANCES, TWO SETS OF WASHER AND DRYERS, NEW ROOF, NEW WINDOWS, NEW!!!!!!!! NEW!!!!!! EVERYTHING IS DONE JUST RIGHT FOR THE NEXT BUYER TO CALL HOME. HOME IS 5 MINUTES FROM THE RAINBOW BEACH AND WITHIN 20 MINUTES OF UNIVERSITY OF CHICAGO. LOVELY MANICURED BLOCK.
Price History | |
---|---|
3/21/2022 | Listed $399,000 |
4/11/2022 | 3% - $389,000 |
5/3/2022 | 3% - $379,000 |
5/12/2022 | 8% - $350,000 |
5/24/2022 | 3% - $340,000 |
7/25/2022 | 6% - $320,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Cape Cod |
Association Fee Includes | None |
Basement | Full |
City | Chicago |
Community Features | Curbs, Gated, Sidewalks |
Cooling | Central Air |
County | Cook |
Days on Market | 133 |
Directions | EAST 83RD ST, LEFT ON S COLES AVE, LEFT ON E 81ST, LEFT ON HOUSTON |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Porch Screened |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 299 |
MLS Area | CHI - South Chicago |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Houston |
Tax Annual Amount | 2340.82 |
Tax Year | 2020 |
Total Rooms | 10 |
Township | Hyde Park |
Virtual Tour | https://tours.vht.com/STD/T434238999/nobranding |
Year Built | 1949 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 6 |
Full Baths | 3 |
Laundry Features | In Unit, Laundry Closet, Multiple Locations |
Livingareasource | Estimated |
Room Type | Kitchen, Bedroom 5, Bedroom 6 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1500 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 35X125 |
Lot Features | Fenced Yard, Mature Trees |
Lot Size Acres | 0.0702 |
Parking Features | Secured, Rear/Side Entry |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool